Membership Directory
Member Name | Province | Accreditation Date | Level |
---|---|---|---|
(Barber) Outram, Amanda | ON | 2015-07-14 | ROH |
Abdawi, Mey | ON | 2020-11-10 | ROH |
Adamczyk, Michael | ON | 2023-10-24 | ROH |
Albinger, Martin | ON | 1990-07-31 | ROH |
Alcon, Christine Abigail J. | ON | 2020-11-10 | ROH |
Alvernaz, Evan | BC | 2009-12-31 | ROH |
Amberg, Alan R. | MI | 1990-12-06 | FULLY RETIRED |
Ang, Bufford | Abu Dhabi | 2023-01-09 | ROH |
Archambault, Stephane | QC | 2013-11-11 | ROH |
Arrandale, Victoria | ON | 2018-08-13 | ROH |
Ashley, Donald | AB | 2017-11-21 | ROH |
Atencio, Victoria | ON | 2021-05-17 | ROHT |
Atrach, Farid | ON | 2000-07-01 | ROH |
Aubin, Simon | QC | 2012-07-01 | ROH |
Awadalla, Daniel | ON | 2024-06-06 | ROHT |
Ayers, Louise Chayer | ON | 1995-09-22 | FULLY RETIRED |
Badmus, Naureen | AB | 2010-09-01 | ROH |
Badohal, Harpreet | BC | 2015-12-17 | ROH |
Ballot, Jean-Paul | QC | 2015-07-08 | ROH |
Barre, Benoit | Poland | 2004-10-15 | ROH |
Barre, Marc | QC | 1995-03-20 | ROH Partially Retired |
Bay, Charlotte | QC | 2023-07-10 | ROH |
Beardall, Tom J. | ON | 1992-09-11 | ROH |
Beauparlant, Martin | QC | 2012-07-01 | ROH |
Beech, Brian | BC | 1993-09-17 | FULLY RETIRED |
Bellino, Joey | MB | 2022-03-11 | ROH |
Benoit, Cara | AB | 2006-07-14 | ROHT |
Benoit, Elaine | AB | 2012-05-30 | ROHT |
Benoit, Tracy | BC | 2003-09-30 | ROH |
Bessadet, Meriem | QC | 2025-02-25 | ROH |
Bhunnoo, Ilma | ON | 1998-07-01 | ROH |
Bieman, Sean | ON | 2017-05-19 | ROHT |
Bigelow, Philip | ON | 1990-01-26 | ROH |
Bilan, Richard A. | ON | 1988-07-22 | FULLY RETIRED |
Blackshaw, Graham C. | ON | 1997-07-01 | ROH |
Blais, Richard E. | NB | 1989-01-20 | FULLY RETIRED |
Blake, Scott | AB | 2024-06-20 | ROH |
Blundell, Stacey | QC | 2015-06-30 | ROH |
Boisvert, Sébastien | QC | 2024-06-19 | ROH |
Bondarenko, Svitlana | BC | 2014-12-12 | ROH |
Botham, Moira | AB | 2001-07-01 | ROH Partially Retired |
Bozek, Paul R. | ON | 1990-07-31 | ROH |
Brewer, Matthew | NS | 2010-09-01 | ROHT |
Brown, Donald A. | ON | 1988-07-22 | FULLY RETIRED |
Buller, Michael | ON | 2013-06-22 | ROHT |
Burgess, Taylor | BC | 2019-03-30 | ROHT |
Burke, Douglas F.W. | ON | 1990-04-27 | ROH Partially Retired |
Burton, Candice | BC | 2015-08-06 | ROH |
Burton, Lyndle | IL | 2021-03-10 | FULLY RETIRED |
Bélisle, David | QC | 2023-09-05 | ROH |
Cabral, Jordan | ON | 2025-01-29 | ROH |
Caddy, Raymond | AB | 2004-08-12 | ROH |
Cairns, Meghan | ON | 2013-09-19 | ROH |
Callihoo, Paige | AB | 2014-06-05 | ROHT |
Camara, Ibrahima sory | AB | 2022-11-24 | ROHT |
Campbell, Jeanette H. | BC | 1992-09-11 | ROH |
Campbell, Ryan | AB | 2018-11-08 | ROH |
Cantwell, Mark | AB | 2011-06-30 | ROH |
Carrozza, Robbie | AB | 2018-08-16 | ROH |
Cavanagh, Rae | MB | 1998-07-01 | ROH |
Chadwick, Tehzin | ON | 2012-09-30 | ROH |
Champagne, Anne-Marie | QC | 2004-10-15 | ROH |
Chan, Sarah | ON | 2021-04-07 | ROH |
Chen, Hanchen | BC | 2016-08-23 | ROH |
Chisholm, Alicia | NS | 2021-07-07 | ROH |
Chomyshyn, Ina M. | ON | 1990-09-05 | ROH |
Chopping, Brent | AB | 2020-11-03 | ROH |
Chua, Percy | BC | 2010-09-01 | ROH |
Chuby, James | BC | 1988-02-04 | FULLY RETIRED |
Chung, Derrick A. | ON | 1996-07-15 | ROH |
Clark, Geoffrey A. | BC | 1997-07-01 | FULLY RETIRED |
Clarke, Dan T. | AB | 1991-07-24 | FULLY RETIRED |
Clayton, Tiffany | AB | 2003-09-30 | ROH |
Clough, Roy G. | AB | 1991-02-07 | ROH Partially Retired |
Contala, Anne | ON | 1989-11-17 | ROH |
Cordero, Petrochelli | AB | 2018-05-16 | ROHT |
Crepeau, Michel | BC | 1988-02-04 | FULLY RETIRED |
Crichton, James | ON | 2018-10-31 | ROH |
Curren, Benjamin | NS | 2021-03-22 | ROH |
Curts, Dan | ON | 1990-07-31 | ROH |
D'Andrea, Tina | ON | 2003-06-30 | FULLY RETIRED |
Dalla Costa, Jamie B. | AB | 1997-07-01 | ROH |
Dandekar, Subhash | MB | 1989-07-24 | ROH |
Davis, Anjie | ON | 2003-09-30 | ROH |
Davis, Nikki | NL | 2014-12-12 | ROH |
Decker, Bruce | ON | 2010-09-01 | ROHT |
Deike, Sandra | ON | 2005-07-05 | FULLY RETIRED |
Denhoff, Marshall | AB | 2003-09-30 | ROH Partially Retired |
Dent, Jason | AB | 2018-11-08 | ROH |
Derech, Liliana | ON | 2011-06-15 | ROHT |
DesRoches, Matthew | ON | 2011-12-20 | ROH |
Deveau, Michelle | ON | 2007-07-01 | ROH |
Devos, Corry | AB | 2013-06-22 | ROHT |
Dhanani, Nasrin | AB | 1993-09-17 | FULLY RETIRED |
Dignard, Ryan | ON | 2009-07-31 | ROHT |
Dinyer, Jeffrey | ON | 2010-09-01 | ROH |
Doemer, Johannes | NB | 2021-03-02 | ROH |
Duguay, Richard | BC | 2009-09-15 | ROH |
Dulude, Mathilde | QC | 2021-05-17 | ROHT |
Edwards, Natasha | AB | 2024-06-06 | ROHT |
El moumni, Sophia | QC | 2023-02-26 | ROH |
Elbourne, Rebecca | ON | 2014-12-12 | ROH |
Elias, John D. | MB | 1987-10-26 | FULLY RETIRED |
Este, Dwight | ON | 1990-01-26 | ROH |
Eustace, Jane | NL | 2017-03-27 | ROH |
Fairclough, Craig | ON | 2004-06-28 | ROH |
Fallon, Simon | AB | 2014-06-05 | ROHT |
Fedyniak, Nancy | AB | 2013-06-22 | ROHT |
Filip, Rhiannon | ON | 2010-09-01 | ROH |
Fillier, Damien | AB | 2022-05-25 | ROHT |
Fillion, Don | AB | 2010-09-01 | ROH |
Fish, Trevor | ON | 2010-09-01 | ROH |
Flude, Curtis | ON | 2023-05-15 | ROHT |
Forbes, Christine | ON | 2024-06-06 | ROHT |
Forel, Laure-Elise | QC | 2021-03-02 | ROH |
Fortin, Natalie | QC | 2012-10-10 | ROH |
Fralic, Theresa | BC | 2019-11-06 | ROH |
Francis, Jennifer | ON | 2018-08-09 | ROH |
Fraser, Chris | ON | 2017-07-11 | ROH |
Frenette, Pierre | NB | 1993-12-04 | ROHT |
Friesen, Meghan | SK | 2016-08-24 | ROH |
Fritz, David L. | MB | 1990-01-26 | ROH |
Froats, J.F. Kim | ON | 1988-07-22 | ROH |
Fuchs, Fred | AB | 2013-06-22 | ROHT |
Fung, Margaret | ON | 2010-03-31 | ROH |
Gale, David | NL | 2022-08-15 | ROH |
Gardner, David | ON | 1998-07-01 | ROH Partially Retired |
Garton, Joanne G. | AB | 1990-12-06 | FULLY RETIRED |
Gasparrini, Pietro | QC | 2025-02-25 | ROH |
Gauvin, Jean-Pierre | QC | 1990-07-31 | ROH |
Getty, Trevor | BC | 2013-12-27 | ROH |
Gibbs, Graham | ON | 1988-02-04 | ROH Partially Retired |
Glassco, Michael | BC | 1993-03-05 | ROHT |
Gore, Steven | ON | 2023-06-19 | ROH |
Grant, Kelleigh | AB | 2018-09-04 | ROH |
Grey, Michael G. | ON | 1996-07-15 | ROH |
Grittner, Kaleb | SK | 2009-07-31 | ROH |
Guy, Emily | ON | 2023-07-24 | ROH |
Hailu, Binyam | ON | 2006-07-14 | ROH |
Hall, Rodney | AB | 2000-06-01 | ROHT Partially Retired |
Hamelin, Luc | QC | 1989-05-12 | FULLY RETIRED |
Hawkins, Janine | NL | 2017-05-19 | ROHT |
helen, Helen E. | NS | 1991-07-24 | ROH |
Hemmativaghef, Ehsan | BC | 2022-09-23 | ROH |
Henry, C. Weston | ON | 2002-07-20 | ROH |
Higgins, Beth | NL | 2008-07-31 | ROH |
Hildebrand, Altaira | ON | 2006-07-14 | ROH |
Hildebrand, Ina | AB | 2005-06-05 | ROHT |
Hogarth, Margaret E. | AB | 1994-06-18 | FULLY RETIRED |
Hrycyk, Brandy | AB | 2011-06-15 | ROHT |
Huet, Daniel | QC | 1990-10-12 | FULLY RETIRED |
Humphries, Bryan | ON | 2024-06-10 | ROH |
Irving, Douglas | BC | 2002-07-20 | FULLY RETIRED |
Irwin, William (Mike) | AB | 2011-04-30 | ROH |
Iverson, Drew | ON | 2013-09-19 | ROH |
Jabbour, Malissa | AB | 2023-05-11 | ROHT |
James, Emily | ON | 2022-09-06 | ROH |
Janzen, Andrea | AB | 2005-07-05 | FULLY RETIRED |
Jarrell, David | AB | 2011-06-30 | ROH |
Javaheri, Sana | BC | 2024-09-16 | ROH |
Johnson, James | ON | 2016-08-24 | ROH |
Johnson, Jodi | ON | 2010-09-01 | ROH |
Johnson, Steven | ON | 1992-02-06 | FULLY RETIRED |
johnston, lisa | AB | 1992-02-06 | FULLY RETIRED |
Johnston, Nancy | BC | 2007-07-01 | FULLY RETIRED |
Johnston, Valerie | ON | 2018-03-21 | ROH |
Jonasson, Michael | BC | 2023-02-13 | ROH |
Jones, Glyn P. | AB | 1995-09-22 | ROH |
Jones, Pamela | AB | 1995-10-16 | ROHT |
Jones, Sian | NL | 2018-08-01 | ROH |
Joseph, Ponnachan V. | AB | 1997-07-01 | ROH Partially Retired |
Jowett, Bob | MB | 2016-07-15 | ROH |
Kalsi, Jasmine | ON | 2021-07-30 | ROH |
Kasubeck, Robert | ON | 1988-02-04 | FULLY RETIRED |
Kaushal, Ram L. | ON | 1992-09-11 | FULLY RETIRED |
Keenan, David | AB | 1992-09-11 | ROH Partially Retired |
KEILL, KENNETH | ON | 2002-06-26 | ROHT Partially Retired |
Kelly, Peter | BC | 2007-07-01 | ROH |
Khan, Muhammad Muhsin | AB | 2023-10-31 | ROHT |
Kocjan, Johny Paul | ON | 2018-03-21 | ROH |
Krahn, Murina L. | AB | 1997-07-01 | ROHT |
Kriekenbeek, Hans | BC | 2015-06-01 | ROHT |
Krivonosov, Liz | ON | 1991-02-07 | FULLY RETIRED |
Krymuza, Donald | ON | 2002-06-26 | FULLY RETIRED |
Kunasegaram, Archana | ON | 2021-06-16 | ROH |
Kurilsky, Dimitry | ON | 1988-07-22 | FULLY RETIRED |
kurtz, lawrence | ON | 2004-06-28 | ROH |
Kwan, David | BC | 2016-05-26 | ROHT |
Labrie, Daniel | QC | 2003-06-30 | ROHT |
Lachapelle, Guillaume | QC | 2011-10-26 | ROH |
Lalonde, Michele | QC | 2007-07-01 | ROH |
Lambert, Meghan | NS | 2014-11-03 | ROH |
Landis-Groom, Anne-Marie | ON | 2013-09-19 | ROH |
Langman, Samuel | AB | 2024-12-09 | ROHT |
Lansdown, Paula | ON | 2005-06-05 | FULLY RETIRED |
Lariviere, Claude | QC | 1990-03-09 | ROH |
Larochelle, Amélie | QC | 2017-07-11 | ROH |
Larocque, Catherine | AB | 2023-05-11 | ROHT |
Lavoie, Marc-Andre | NS | 2005-07-05 | ROH |
Law, Jackie | BC | 2014-12-12 | ROH |
Lawson, William G. M. | AB | 1989-01-20 | FULLY RETIRED |
LeBlanc, James P. | NS | 1987-10-26 | FULLY RETIRED |
Leblanc, Rene | QC | 2008-07-31 | ROH |
Lee, Jon | ON | 2012-10-10 | ROH |
Legare, Martine | SK | 2008-07-31 | FULLY RETIRED |
Lehto, Robert | MI | 2015-06-10 | ROH |
Leong, David K.N. | ON | 1990-10-12 | ROH |
Letourneau, Ted | BC | 2016-08-23 | ROH |
Leung, Victor | BC | 2009-12-31 | ROH |
Leveillee, Dany | QC | 2012-10-10 | ROH |
Levitsky, Marianne | ON | 1990-09-05 | ROH |
Levy, Michael | NY | 2010-09-01 | ROH |
Li, Wylie W.H. | BC | 2021-07-30 | ROH |
Lidster, Kia | BC | 2018-09-04 | ROH |
Linman, Doug | AB | 2015-08-06 | ROH |
Lopetrone, Salvatore | ON | 2016-07-15 | ROH |
Love, Robert | ON | 2009-07-31 | ROH |
Luo, Yang | ON | 2022-09-28 | ROH |
Macdonald, Joanna | AB | 2004-06-28 | FULLY RETIRED |
MacEachen, Rachelle | BC | 2020-11-03 | ROHT |
MacFarlane, Matt | NB | 2013-12-19 | ROH |
MacGregor, Clive | NS | 1998-07-01 | ROH Partially Retired |
MacPherson, Darren | ON | 2007-07-01 | ROH |
MacQuarrie, Brian D. | MB | 1990-10-12 | ROH Partially Retired |
MacRitchie, Kelly | NS | 2018-11-26 | ROH |
Major, Kenneth | ON | 2019-12-13 | ROH |
Malik, Om P. | ON | 1989-01-20 | ROH |
Mallany, Jeffrey | ON | 2008-07-31 | ROH |
Malter, David E. | TX | 1990-12-06 | FULLY RETIRED |
Mandatori, Rosemary | ON | 1996-07-15 | ROH |
Manson, Niclas | ON | 2020-11-10 | ROH |
Marcotte, Lucie | QC | 2015-07-07 | ROH |
Maser, Daniel C. | MI | 1991-06-06 | FULLY RETIRED |
Masri, Jowdatt (Joe) | AB | 2022-05-25 | ROHT |
Mathieson, Richard | AB | 2015-11-26 | ROH |
Matthes, Spencer | AB | 2017-06-22 | ROH |
Maynard, Veronique | ON | 2021-12-01 | ROHT |
McCarthy, Deborah | AB | 1997-07-01 | ROHT |
McCluskey, Gayla J. | PA | 1990-07-31 | ROH |
McCormick, Christian | MB | 2017-05-19 | ROHT |
McCurdy, Sarah | AB | 2016-05-26 | ROHT |
McInnis, Charles | NS | 2003-09-30 | ROH |
McKiel, Ryan | AB | 2016-05-26 | ROHT |
McManus, T. Neil | BC | 1989-03-31 | ROH |
Meek, Erin | AB | 2016-05-26 | ROHT |
Melenius, David | BC | 2010-09-01 | ROHT |
Menzies, George E. | ON | 1988-07-22 | FULLY RETIRED |
Mercer, Alex | AB | 2021-03-02 | ROH |
Millot, Nicolas | QC | 2015-07-08 | ROH |
Mitchell, Mark A. | MN | 1997-07-01 | FULLY RETIRED |
Morin, Karen | QC | 2015-06-10 | ROHT |
Morris, Malcolm | ON | 1990-12-10 | ROH Partially Retired |
Moss, Paul D. | IL | 1991-02-07 | ROH |
Mossman, Brody | NS | 2017-03-08 | ROH |
Murphy, John H. | ON | 1990-07-31 | ROH |
Murray, Neil | ON | 1988-01-01 | FULLY RETIRED |
Nadon, Guylaine | QC | 1989-03-31 | FULLY RETIRED |
Nazar, Mark | ON | 1988-02-04 | FULLY RETIRED |
Ng, Ronald | ON | 2021-05-17 | ROHT |
Nguyen, Brandon | ON | 2022-09-06 | ROH |
Nguyen, Kiet | QC | 2019-07-12 | ROH |
Nguyen, Monica | ON | 2024-04-30 | ROH |
Nicholson, Devin | AB | 2023-05-11 | ROHT |
Nickel, Timothy | BC | 2008-07-31 | ROH |
Nikkel, Dennis K. | MB | 1987-10-26 | ROH |
O'Brien, Cindy R. | ON | 1993-09-17 | FULLY RETIRED |
O'Connell, Kimberly | ON | 2011-12-20 | ROH |
Oudyk, John D. | ON | 1990-03-09 | ROH |
Ouellet, Capucine | QC | 2013-11-11 | ROH |
Paloniemi, Lorraine | ON | 1998-07-01 | ROH |
Pandher, Balwinder | AB | 2011-08-15 | ROH |
peprah, bernard | ON | 2012-05-30 | ROHT |
Perepelitza, Derek | AB | 2022-05-25 | ROHT |
Persson, Brian | AB | ROH | |
Peterson, Leslie A. | IL | 1990-12-06 | FULLY RETIRED |
Petherick, John | ON | 2000-08-01 | ROH |
Phibbs, Michael | AB | 1992-09-11 | FULLY RETIRED |
Pollock, Alex F. | MI | 1988-10-05 | FULLY RETIRED |
Prince, John J. | ON | FULLY RETIRED | |
Pulfer, Wil | AB | 1997-07-01 | ROHT |
Quenneville, Richard | ON | 1990-09-05 | ROH |
Rae, Robert A. | ON | 1989-03-31 | ROH |
Rajhans, Gyan S. | ON | 1988-02-04 | FULLY RETIRED |
Ramos, Alejandro (Alex) L. | ON | 1990-03-09 | FULLY RETIRED |
Ramtahal, Larry | ON | 2015-07-14 | ROH |
Reineke, Alison | MB | 2015-06-01 | FULLY RETIRED |
Renton, Lydia | ON | 1991-02-07 | ROH |
Richards, Jessie | AB | 2019-03-30 | ROHT |
Rogerson, Matthew | AB | 2010-09-01 | FULLY RETIRED |
Rohl, Kathy | AB | 1993-09-17 | ROHT |
Roscovich, Dylan | AB | 2022-09-14 | ROH |
Roy, Sameer | ON | 2018-08-13 | ROH |
Russo, Michael | ON | 2012-09-30 | ROH |
Russo, Samantha | ON | 2022-09-14 | ROH |
Ryan, Erika | NL | 2023-05-15 | ROHT |
Sahai, Dru | ON | 1999-08-31 | FULLY RETIRED |
Saindon, Jacques | QC | 2009-07-31 | FULLY RETIRED |
Sampara, Paul | ON | ROH Partially Retired | |
Sampson, Stewart S. | NS | 1987-10-26 | ROH |
Samuel, Shamini | AB | 2010-09-01 | ROH |
Sanghera, Gurdip S. | AB | 1988-04-01 | FULLY RETIRED |
Santhia, Gerald | AB | 2024-12-09 | ROHT |
Sarraf, Yasemin | ON | 2010-09-01 | ROH |
Sass-Kortsak, Andrea M. | ON | 1987-10-26 | FULLY RETIRED |
Saunders, Gerald A. | NS | 1988-04-01 | FULLY RETIRED |
Schmermund, Brad | AB | 2024-06-17 | ROH |
Schmidt, Audrey | AB | 2024-12-09 | ROHT |
Schmidt, Kevin | ON | 2002-07-20 | ROH |
Scolaro, Lisa | ON | 2017-07-17 | ROH |
Sekenda, Michael | ON | 2024-06-17 | ROH |
Sgrosso, Roberto | NB | 2016-12-07 | ROH |
Sharma ( Balderson), Sarita | AB | 2013-12-27 | ROH |
Sharpe, John A. | ON | 1997-07-01 | ROHT |
Shek, Yang Ting | ON | 2005-07-05 | ROH |
Shematek, Gene Marie | AB | 1993-09-17 | FULLY RETIRED |
Shen, Limin | ON | 2017-05-19 | ROHT |
Sheppard, Christopher | NS | 2009-07-31 | ROH |
Shew, Chad | ON | 2016-08-24 | ROH |
Shum, Jennifer | BC | 2022-10-01 | ROH |
Sidhom, Christine | ON | 2013-09-19 | FULLY RETIRED |
Sieloff, Madison | ON | 2021-03-22 | ROH |
Sinclair, Mary Lou | ON | 1990-07-31 | ROH |
Slack, Greg | ON | 2016-12-07 | ROH |
Smolynec, Kathy | QC | 1990-07-31 | FULLY RETIRED |
Somerville, John | BC | 2007-07-01 | ROH |
Sparks, William C. | ON | 1990-07-31 | ROH Partially Retired |
Stacy, Roger A. | AB | 1989-01-20 | FULLY RETIRED |
Stanley, Jennifer | ON | 2004-06-28 | ROH |
Stevenson, Colleen J. | ON | 1993-09-17 | FULLY RETIRED |
Stewart, Ryan | AB | 2005-07-05 | ROH |
Stokowski, Adam | AB | 2018-05-16 | ROHT |
Strand, Daniel | BC | 2006-07-14 | ROH |
Strang, Robert M. | ON | 1992-09-11 | ROH Partially Retired |
Stuber, Edward | NY | 2016-08-24 | ROH |
Studham, Brad | ON | 2017-05-19 | ROHT |
Su, Luisa | AB | 1992-09-11 | FULLY RETIRED |
Sun, Yu | BC | 2024-09-16 | ROH |
Suseenthiran, Melani | ON | 2024-05-07 | ROH |
Szabo, Monica Ann | ON | 1996-07-15 | ROH |
Szwedowski, Patrick | ON | 2017-07-12 | ROH |
Tardif, Mathieu | BC | 2024-06-06 | ROHT |
Taylor, Christopher | AB | 2009-07-31 | ROHT |
Taylor, Gordon L. | AB | 1991-07-24 | FULLY RETIRED |
Thompson, Krista | ON | 2010-09-01 | ROH |
Throssell, Cassidy | ON | 2008-07-31 | ROH |
Thusoo, Shivi | AB | 2006-06-14 | ROH |
Tocher, Paul | ON | 1996-07-15 | ROH |
Tompkins, Frank | ON | 2024-06-07 | ROHT |
Truefitt, Jonathan | BC | 2018-11-05 | ROH |
Van Driel, Robin | BC | 2010-09-01 | ROH |
VanderMey, Sheila | AB | 2024-06-06 | ROHT |
Verma, Paul | Scotland | 2007-07-01 | ROH |
Vienneau, Larry | NB | 2022-09-20 | ROH |
Vitek, Robert | ON | 2018-11-23 | ROH |
Wagner, Andreas | FL | 2000-07-01 | ROH |
Wagner, Candy | AB | 2009-07-31 | ROHT |
Walpac, Elizabeth A. | ON | 1994-02-12 | ROH |
Warczok, Magdalena | ON | 2009-07-31 | ROH |
Watts, Julia | AB | 2016-05-26 | ROHT |
Webb, Donald | ON | 1992-02-06 | ROH Partially Retired |
Weeks, Sheri R | ON | 1989-11-17 | ROH |
Welsh, Michael | ON | 1997-07-01 | ROH Partially Retired |
Wheeler, Ian | AB | 1989-07-24 | ROH |
White, Carmen | ON | 2024-06-06 | ROHT |
White, Geoffrey | ON | FULLY RETIRED | |
Wiebenga, David | AB | 2010-09-01 | ROHT |
Wild, Derek | ON | 2009-07-31 | ROHT |
Wilde, Suzanne | ON | 2011-08-15 | ROH |
Wildgrube, Colin | AB | 1998-06-01 | ROHT Partially Retired |
Wilk, Steven L. | AB | 1994-06-18 | FULLY RETIRED |
Winter, David | ON | 2011-08-15 | ROH |
Wong, Harvey | BC | 2002-06-26 | ROHT |
Wong, Letty | ON | 2011-08-15 | ROH |
Wood, Glenn A. | ON | 1988-02-04 | ROH Partially Retired |
Wood, Wayne D. | QC | 1988-02-04 | FULLY RETIRED |
Woychuk, Carl | ON | 1995-09-22 | ROH |
Wylie, Douglas | MB | 1990-09-05 | ROH |
Yaksic, Warren | SK | 2024-12-09 | ROHT |
Yap, Phoebe | BC | 2023-03-15 | ROH |
Yee, Stephen H. | AB | 1994-06-18 | FULLY RETIRED |
Yu, Patricia | ON | 1994-09-17 | ROH |
Zelenkina, Larisa | QC | 2022-02-16 | ROH |
Zitnik, Michal | ON | 2005-07-05 | ROH |
Showing 1 to 383 of 383 entries